Two self-serve tiers for individual operators. Two fund-level tiers for PE firms running multiple portcos. Annual billing saves 25%; price you pay in Year 1 is the price you pay in Year 10.
For searchers and first-time operators drafting their playbook. Starter templates and the AI parser included.
For the CEO or exec running one company day-to-day with their full team.
For funds operating a small portfolio who need cross-portco visibility and one-click playbook deployment.
The anchor tier for MM PE value creation teams. Author your firm’s playbook once, run it across every portco.
Recommended for $200M–$1B AUM funds
For funds with complex hierarchies, regulatory needs, or custom deployments. SOC 2, SSO, dedicated infrastructure.
Lifetime price lock · No overage fees · 90-day money back on Fund tiers · Cancel anytime
| Feature | Draft | Operator | Fund Starter | Fund Platform | Enterprise |
|---|---|---|---|---|---|
| Portcos | 1 | 1 | 10 | 30 | Unlimited |
| Seats | 1 | 5 | 25 | 100 | Unlimited |
| Starter templates | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI playbook parser | ✓ | ✓ | ✓ | ✓ | ✓ |
| Firm template authoring | — | ✓ | ✓ | ✓ | ✓ |
| Cross-portco benchmark | — | — | ✓ | ✓ | ✓ |
| Multi-portco deployment | — | — | ✓ | ✓ | ✓ |
| Weekly fund memo | — | — | ✓ | ✓ | ✓ |
| Portco-scoped RBAC | — | — | ✓ | ✓ | ✓ |
| Share links (board/LP) | — | — | ✓ | ✓ | ✓ |
| White-label branding | — | — | — | ✓ | ✓ |
| Read API (/api/v1) | — | — | — | ✓ | ✓ |
| Service accounts + scopes | — | — | — | ✓ | ✓ |
| Priority support | — | — | — | ✓ | ✓ |
| SSO / SAML | — | — | — | — | ✓ |
| SOC 2 Type II | — | — | — | — | ✓ |
| Custom DPA + data residency | — | — | — | — | ✓ |
| Dedicated CSM | — | — | — | — | ✓ |
VantageOS Fund Platform is $50k/year. The payback window is 3-6 weeks. The productivity lift compounds every quarter your firm keeps using it.
See how it works for PE